Ceramic aluminum oxide material cuts fast and consistent. Coarse grade. Resists edge wear. Will not melt on hot welds. Hook and loop attachment and removal. 13,300 RPM.
Specifications
| Part Number | 048011-65000, 405-048011-65000 |
|---|---|
| Color / Finish | Blue |
| Material | Aluminum Oxide |
| Product Dimensions | 4.50-in X 4.50-in X 0.70-in |
| Weight | 0.12-lb |
| UPC | 048011650005 |
| Height | 0.7 INH |
| Width | 4.5 INH |
| Depth | 4.5 INH |
| MPN | 048011-65000 |
| Model | 405-048011-65000 |


